Find Out What Homes In Your Neighborhood Are Selling For.
This complete Confidential Market Analysis is FREE and there is NO OBLIGATION! Your Confidential Market Analysis will be prepared by a professional licensed Real Estate Broker from Flat Rock Realty and will be delivered to you via E-Mail (Usually within 5 to 10 Business Days).
If you would like to be contacted after that you will be asked otherwise you will not be contacted regarding your Confidential Market Analysis.
You will receive information on what comparable homes sold for in your neighborhood and which homes are currently listed, how long they have been for sale, and their prices.
Based on this information, we believe you might have a better understating of what your home is currently worth.
Thank you in advance for letting us be of service to you and please add this site to your favorites to keep up with all the latest real estate news in Flat Rock and the surrounding areas.
CMA Provided by Flat Rock Realty, LLC. Not intended to solicit properties already listed for sale. Click here to get started >>
Henderson County, NC Real Estate Market Update
Every month HENDERSONCOUNTYPROPERTYVALUES.COM brings you the latest up to date market information regarding the residential real estate market in Henderson County. Check back each month to keep track of this real estate market.
March 2008 Market Trend Tracker™
Henderson County, NC Real Estate Residential Housing
| March 08 | March 07 | % + or - | 2008 YTD | 2007 YTD | % + or - | |
|---|---|---|---|---|---|---|
| Homes Sold | 112 | 168 | down 33% | 301 | 428 | down 29% |
| Average Days on Market | 147 | 154 | down 5% | 136 | 134 | up 1% |
| Average List Price | $210,640 | $285,942 | down 27% | $222,401 | $250,346 | down 11% |
| Average Sell Price | $205,948 | $276,430 | down 25% | $214,077 | $242,744 | down 12% |
| List Price vs. Sell Price | 97% | 96% | up 2% | 96% | 97% | down 1% |
March 2008 Single Family Homes Market Trend Tracker™
Henderson County, NC
| March 08 | March 07 | % + or - | 2008 YTD | 2007 YTD | % + or - | |
|---|---|---|---|---|---|---|
| Residences Sold | 69 | 140 | down 49% | 195 | 357 | down 44% |
| Average Days on Market | 133 | 154 | down 14% | 142 | 129 | up 10% |
| Average List Price | $222,493 | $303,830 | down 26% | $252,107 | $261,159 | down 3% |
| Average Sell Price | $216,348 | $292,143 | down 25% | $240,345 | $252,307 | down 5% |
| List Price vs. Sell Price | 97% | 96% | up 1% | 95% | 97% | down 2% |
March 2008 Townhomes & Condo Market Trend Tracker™
Henderson County, NC
| March 08 | March 07 | % + or - | 2008 YTD | 2007 YTD | % + or - | |
|---|---|---|---|---|---|---|
| Townhomes/Condos Sold | 43 | 28 | up 53% | 106 | 71 | up 49% |
| Average Days on Market | 168 | 156 | up 7% | 125 | 157 | down 20% |
| Average List Price | $191,620 | $196,503 | down 2% | $167,754 | $195,976 | down 13% |
| Average Sell Price | $189,260 | $197,868 | down 4% | $165,754 | $194,664 | down 14% |
| List Price vs. Sell Price | 98% | 100% | down 2% | 98% | 99% | down 1% |





